Loading prices and vehicle types
Loading prices and vehicle types
Read this order once and you can work out every trip yourself from here on
6-Wheel Box Truck
Sample distance 98 km · before VAT 2,200 ฿
Stage 1
Base service charge
0 ฿
Charged the same on every trip for this vehicle type
Stage 2
Distance charge by slab
1,568 ฿
98 km × 16 ฿/km
Stage 3
Per-trip minimum
2,200 ฿
At 98 km the distance charge stays below the floor, so the floor applies instead
Stage 4
Add-ons and area-specific charges
Added as selected
Crane, tail lift, loader, extra drops, airport or seaport, the three southern border provinces
Stage 5
VAT
154 ฿ (7%)
Prices on the site can be shown before or after VAT
The example in the diagram is a 6-wheel box truck over 98 kilometres — the figure the site returns for Bangkok to Chonburi. If the distance is so short that the distance charge falls under the minimum, the minimum applies instead, and the quotation says the trip was charged at the floor.
The figures are built from each model’s published slab rates on this page. Show them before VAT or with VAT included.
Price per trip: the base service charge plus the distance charge, banded by slab, raised to the minimum where the distance does not reach it.
| Truck | 10 km | 30 km | 60 km | 120 km | 200 km | 400 km | Minimum per trip |
|---|---|---|---|---|---|---|---|
| 4-Wheel Box Truck1.3 t · 2 m³ | 400 ฿* | 400 ฿* | 600 ฿ | 1,200 ฿ | 2,000 ฿ | 4,000 ฿ | 400 ฿ |
| 4-Wheel Cage Truck1.3 t · 2 m³ | 500 ฿* | 500 ฿* | 660 ฿ | 1,320 ฿ | 2,200 ฿ | 4,400 ฿ | 500 ฿ |
| 6-Wheel Box Truck6 t · 24 m³ | 2,200 ฿* | 2,200 ฿* | 2,200 ฿* | 2,200 ฿* | 3,200 ฿ | 6,400 ฿ | 2,200 ฿ |
| 6-Wheel Cage Truck6 t · 24 m³ | 2,200 ฿* | 2,200 ฿* | 2,200 ฿* | 2,200 ฿* | 3,200 ฿ | 6,400 ฿ | 2,200 ฿ |
| 6-Wheel Box Truck + Crane5 t · 24 m³ | 3,600 ฿* | 3,600 ฿* | 3,600 ฿* | 3,600 ฿* | 5,800 ฿ | 11,600 ฿ | 3,600 ฿ |
| 6-Wheel Box Truck + Tail Lift4.5 t · 24 m³ | 2,700 ฿* | 2,700 ฿* | 2,700 ฿* | 2,700 ฿* | 3,900 ฿ | 7,800 ฿ | 2,700 ฿ |
| 10-Wheel Box Truck14.5 t · 24 m³ | 3,800 ฿* | 3,800 ฿* | 3,800 ฿* | 3,800 ฿* | 4,500 ฿ | 9,000 ฿ | 3,800 ฿ |
| 10-Wheel Cage Truck14.5 t · 24 m³ | 3,800 ฿* | 3,800 ฿* | 3,800 ฿* | 3,800 ฿* | 4,500 ฿ | 9,000 ฿ | 3,800 ฿ |
| 10-Wheel Box Truck + Tail Lift12 t · 24 m³ | 4,000 ฿* | 4,000 ฿* | 4,000 ฿* | 4,000 ฿* | 4,800 ฿ | 9,600 ฿ | 4,000 ฿ |
| Trailer · Flat Bed27 t · 48 m³ | 4,600 ฿* | 4,600 ฿* | 4,600 ฿* | 4,600 ฿* | 7,600 ฿ | 15,200 ฿ | 4,600 ฿ |
| Trailer · 20 ft Container23 t · 24 m³ | 4,000 ฿* | 4,000 ฿* | 4,000 ฿* | 4,560 ฿ | 7,600 ฿ | 15,200 ฿ | 4,000 ฿ |
| Trailer · 40 ft Container28 t · 48 m³ | 4,600 ฿* | 4,600 ฿* | 4,600 ฿* | 4,600 ฿* | 7,600 ฿ | 15,200 ฿ | 4,600 ฿ |
* A trip charged at the per-trip minimum because its distance does not reach the distance charge — the figures are normal-rate calculations, before add-ons, parking, tolls, airport or seaport gate charges, and area-specific costs.
This table is the raw material of every figure on the site: take the real distance, cut it into these slabs, add them up.
| Vehicle type | Base charge | Band 1 | Band 2 | Band 3 | Per-trip minimum |
|---|---|---|---|---|---|
| 4-Wheel Box Truckรถ 4 ล้อ (กระบะตู้ทึบ) | 0 ฿ | from 1 km10 ฿ /km | Not charged at this distance band | Not charged at this distance band | 400 ฿ |
| 4-Wheel Cage Truckรถ 4 ล้อ (กระบะคอก) | 0 ฿ | from 1 km11 ฿ /km | Not charged at this distance band | Not charged at this distance band | 500 ฿ |
| 6-Wheel Box Truckรถ 6 ล้อ ตู้ทึบ | 0 ฿ | from 1 km16 ฿ /km | Not charged at this distance band | Not charged at this distance band | 2,200 ฿ |
| 6-Wheel Cage Truckรถ 6 ล้อ ตู้คอก | 0 ฿ | from 1 km16 ฿ /km | Not charged at this distance band | Not charged at this distance band | 2,200 ฿ |
| 6-Wheel Box Truck + Craneรถ 6 ล้อ ตู้ทึบ + แร้ง | 0 ฿ | from 1 km29 ฿ /km | Not charged at this distance band | Not charged at this distance band | 3,600 ฿ |
| 6-Wheel Box Truck + Tail Liftรถ 6 ล้อ ตู้ทึบ + กระเช้ายกท้าย | 0 ฿ | from 1 km20 ฿ /km | Not charged at this distance band | Not charged at this distance band | 2,700 ฿ |
| 10-Wheel Box Truckรถ 10 ล้อ ตู้ทึบ | 0 ฿ | from 1 km23 ฿ /km | Not charged at this distance band | Not charged at this distance band | 3,800 ฿ |
| 10-Wheel Cage Truckรถ 10 ล้อ ตู้คอก | 0 ฿ | from 1 km23 ฿ /km | Not charged at this distance band | Not charged at this distance band | 3,800 ฿ |
| 10-Wheel Box Truck + Tail Liftรถ 10 ล้อ ตู้ทึบ + กระเช้ายกท้าย | 0 ฿ | from 1 km24 ฿ /km | Not charged at this distance band | Not charged at this distance band | 4,000 ฿ |
| Trailer · Flat Bedเทรลเลอร์ Flat Bed | 0 ฿ | from 1 km38 ฿ /km | Not charged at this distance band | Not charged at this distance band | 4,600 ฿ |
| Trailer · 20 ft Containerเทรลเลอร์ ตู้ 20 ฟุต | 0 ฿ | from 1 km38 ฿ /km | Not charged at this distance band | Not charged at this distance band | 4,000 ฿ |
| Trailer · 40 ft Containerเทรลเลอร์ ตู้ 40 ฟุต | 0 ฿ | from 1 km38 ฿ /km | Not charged at this distance band | Not charged at this distance band | 4,600 ฿ |
The rate falls as the distance grows, because a long run gets the truck home faster and avoids deadheading back through the city. Long trips therefore always cost less per kilometre than short ones. If a trip’s average per kilometre is higher than the table shows, an add-on or an area-specific charge is included.
A bigger truck is not always dearer: over a short enough distance every model settles at its own minimum.
| Vehicle type | Base charge | Per-trip minimum | Minimum applies up to about | Blended rate at the minimum |
|---|---|---|---|---|
| 4-Wheel Box TruckMid-size loads, house and office moves | 0 ฿ | 400 ฿ | 40 km | 10 ฿/km |
| 4-Wheel Cage TruckStackable cargo, building materials, produce | 0 ฿ | 500 ฿ | 46 km | 11 ฿/km |
| 6-Wheel Box TruckFreight that must stay clean, dry and protected | 0 ฿ | 2,200 ฿ | 138 km | 16 ฿/km |
| 6-Wheel Cage TruckPallets and heavy cargo that can be stacked high | 0 ฿ | 2,200 ฿ | 138 km | 16 ฿/km |
| 6-Wheel Box Truck + Tail LiftKerb-side loading — no dock required | 0 ฿ | 2,700 ฿ | 139 km | 19 ฿/km |
| 6-Wheel Box Truck + CraneMachinery: 2.5 t crane lift, 5 t payload | 0 ฿ | 3,600 ฿ | 125 km | 29 ฿/km |
| 10-Wheel Box TruckHigh-volume freight on long inter-province runs | 0 ฿ | 3,800 ฿ | 169 km | 22 ฿/km |
| 10-Wheel Cage TruckIndustrial materials and bulk agriculture | 0 ฿ | 3,800 ฿ | 169 km | 22 ฿/km |
| 10-Wheel Box Truck + Tail LiftA 10-wheeler that lifts its own load at the far end | 0 ฿ | 4,000 ฿ | 167 km | 24 ฿/km |
| Trailer · 20 ft ContainerMoving a 20 ft container | 0 ฿ | 4,000 ฿ | 106 km | 38 ฿/km |
| Trailer · Flat BedContainers and oversized machinery | 0 ฿ | 4,600 ฿ | 122 km | 38 ฿/km |
| Trailer · 40 ft ContainerMoving a 40 ft container | 0 ฿ | 4,600 ฿ | 122 km | 38 ฿/km |
Charged at the real published price, with the models that can carry the equipment
| Add-on | How it is charged | Price | Available on |
|---|---|---|---|
| On-board craneFor machinery or goods that cannot be loaded by hand. The truck-mounted crane lifts them onto the bed itself. | Charged once per trip | 1,500 ฿ | 3 models: 6-Wheel Box Truck + Crane, 6-Wheel Box Truck + Tail Lift, 10-Wheel Box Truck + Tail Lift |
| Hydraulic tail liftNo loading bay or forklift on site: the tail lift lowers the goods to the ground for you. | Charged once per trip | 800 ฿ | 6 models: 6-Wheel Box Truck, 6-Wheel Cage Truck, 6-Wheel Box Truck + Tail Lift, 10-Wheel Box Truck, 10-Wheel Cage Truck, 10-Wheel Box Truck + Tail Lift |
| Extra loader (1 person)One more person travels with the truck to lift and arrange the goods at the drop point. | Charged once per trip | 600 ฿ | 12 models: 4-Wheel Box Truck, 4-Wheel Cage Truck, 6-Wheel Box Truck, 6-Wheel Cage Truck, 6-Wheel Box Truck + Crane, 6-Wheel Box Truck + Tail Lift, 10-Wheel Box Truck, 10-Wheel Cage Truck, 10-Wheel Box Truck + Tail Lift, Trailer · Flat Bed, Trailer · 20 ft Container, Trailer · 40 ft Container |
| Additional delivery pointThe second delivery point onwards, charged per stop on top of the main distance. | Charged per drop | 500 ฿ /stop | 12 models: 4-Wheel Box Truck, 4-Wheel Cage Truck, 6-Wheel Box Truck, 6-Wheel Cage Truck, 6-Wheel Box Truck + Crane, 6-Wheel Box Truck + Tail Lift, 10-Wheel Box Truck, 10-Wheel Cage Truck, 10-Wheel Box Truck + Tail Lift, Trailer · Flat Bed, Trailer · 20 ft Container, Trailer · 40 ft Container |
| Airport / seaport gate chargeThe airport or seaport gate charge, which the operator bills separately from the truck. | Charged once per trip | 500 ฿ | 12 models: 4-Wheel Box Truck, 4-Wheel Cage Truck, 6-Wheel Box Truck, 6-Wheel Cage Truck, 6-Wheel Box Truck + Crane, 6-Wheel Box Truck + Tail Lift, 10-Wheel Box Truck, 10-Wheel Cage Truck, 10-Wheel Box Truck + Tail Lift, Trailer · Flat Bed, Trailer · 20 ft Container, Trailer · 40 ft Container |
| Yala, Pattani, NarathiwatAn extra running charge for deliveries to Yala, Pattani and Narathiwat. | Charged once per trip | 1,500 ฿ | 12 models: 4-Wheel Box Truck, 4-Wheel Cage Truck, 6-Wheel Box Truck, 6-Wheel Cage Truck, 6-Wheel Box Truck + Crane, 6-Wheel Box Truck + Tail Lift, 10-Wheel Box Truck, 10-Wheel Cage Truck, 10-Wheel Box Truck + Tail Lift, Trailer · Flat Bed, Trailer · 20 ft Container, Trailer · 40 ft Container |
A long run priced on the real distance, and a short run that lands on the minimum plus a loader.
6-Wheel Box Truck
Bangkok → Khon Kaen · 445 km
Sample quotation
| Base service charge per tripThe same at every distance | 0 ฿ |
|---|---|
| Distance From 1 km445 km × 16 /km | 7,120 ฿ |
| Subtotal before VAT | 7,120 ฿ |
| VAT 7% | 498 ฿ |
| Total per tripBlended 16 ฿ per km | 7,618 ฿ |
Real distance from the route table: 445 km
4-Wheel Box Truck
Bangkok → Within the city (example) · 8 km
Sample quotation
| Base service charge per tripThe same at every distance | 0 ฿ |
|---|---|
| Distance From 1 km8 km × 10 /km | 80 ฿ |
| Raised to the per-trip minimumMinimum 400 ฿ | 320 ฿ |
| Extra loader (1 person) | 600 ฿ |
| Subtotal before VAT | 1,000 ฿ |
| VAT 7% | 70 ฿ |
| Total per tripBlended 125 ฿ per km | 1,070 ฿ |
Deliberately short sample distance, so the distance charge stays under the minimum of 400 ฿
Want the figure for your actual route? Enter the pickup and delivery in the price page and the site measures the distance and prices every vehicle at once, so you can compare them on one screen.
Check a price free, nowThe table prices exclude VAT, but the VAT switch in the matrix adds it instantly as you look — no need to do the sum yourself later. VAT covers both the transport charge and the add-ons.
Transport services carry 1% withholding tax under Revenue Department rules. We issue full tax invoices in the name of Che Truck Transport Co., Ltd. so you can bill on your own accounting cycle.
Parking, expressway and motorway tolls, and airport or seaport gate charges are not our revenue. They are billed against the receipt we actually pay.
Each extra delivery point is 500 baht on every model. If the drops sit in different districts, reordering them can save more in distance than the extra-stop charge itself.
Before you confirm a trip, send the registered company name, tax ID and invoicing address in the LINE chat so the paperwork never has to be corrected afterwards.
A truck hire price is built from the real distance and the vehicle type you chose. Everything else is disclosed here — nothing is quietly added later.
Our team states these items before you confirm anything on LINE, on every trip. If your route has more than that — a weight-restricted bridge, a factory gate that needs advance registration — tell us while you check the price, so the figure does not have to be corrected afterwards.